Concrete Placing Boom.
Item# | LTESP0000 |
Brand Name | Leyong |
Radius of Placing Boom | 27.7 M |
Hydraulic Foldable Arms (1st/2nd/3rd/4th Section) | (10.5 M / 9.2 M / 8 M / - ) |
Slewing Range | 400° |
Stationary Height B/W end of boom & Swivel Table | 22.7 M |
Mode of Operation | Handle Control |
Power of Motor | 15 KW |
Hydr. System Pressure | 28 MPa |
Section of Tabular Column | 0.75 x 0.75 MM |
Climbing Step Distance | 0.52 M |
Climbing Way | Floor Frame - Shaft Frame |
Hydraulic Oil (Temp 10°C-50° / 10°C-50° /10°C-50° ) | AW68° C / AW46° C / AW32° C |
Main Interval Of Climbing Frame ( Climbing / Placing Concrete / Resting ) | 3.0 M / 6.0 M / 6.0 M |
Working Temperature | 0-60° C |
Power | 380/50 V/Hz |
Delivery Pipe Dimension | Φ 133 x 4.5 MM |
Delivery Pipe Dimension | 5'' x 3000 MM |
Concrete Placing Boom