LVF is an advanced technology by Variable Frequency Control, with its motor controlled by PLC which realized the stepless speed control. The brake adopts YWZ3B series electric hydraulic pusher brake. The speed reducer is composed of Crown and Cone Gear with planetary gear. LVF Variable Frequency Hoisting Mechanism has the advantage of high working efficiency, long service life, low maintance cost, comfortable operation and so on.
Item# | LTESP0000 |
Brand Name | SYM - Leyong |
Application | Construction Usage, Workshop Usage, Container Usage, Mineral Area Usage |
Tower Crane Type | Slewing Tower Crane |
Sling Type | Wire Rope |
Main Girder Form | Single Girder |
Rated Single Rope Tension Kn | 13, 15 |
Power Source | Hydraulic |
Moving Type | Fixed |
Installation | Jack-Up |
Rated Power of The Motor Kw | 18.5, 24 |
Hoisting Speed M/Min | 4.5-37-75, 2.2-18-37, 5-40-80, 2.5-20-40 |
Working Frequency Hz | 6-50-100 |
Working Frequency Hz | 6-50-100 |
Model | 25 LVF13, 33LVF15 |
Nominal Diameter of Wirerope mm | 10, 12 |
Rope capacity | 360, 410 |
LVF Hoisting Mechanism Tower Crane