RCS Speed Reducer
| Item# | LTESP0000 |
| Brand Name | SYM - Leyong |
| Moving Type | Fixed |
| Application | Construction Usage, Workshop Usage, Mineral Area Usage |
| Sling Type | Cable |
| Power Source | Hydraulic |
| Installation | Jack-Up |
| Tower Crane Type | Slewing Tower Crane |
| Main Girder Form | Single Girder |
| Origin | China |
| Model | 45RCS20 |
| Rated Single Rope Tension KN | 20 |
| Magnification | 4 |
| Rated Power of the motor KW | 33 |
| Working Frequency Hz | 50 |
| Hoisting Speed m/min | 20/40 |
| Hoisting Capacity t | 8/4 |
| Rope capacity | 328 |
| Nominal Diameter of Wirerope mm | 13 |
RCS Speed Reducer