Wireless Anemometer WR-3 PLUS
Item# | LTESP01066 |
Brand Name | SCARLET |
MODEL NO | Wireless Anemometer WR-3 PLUS |
WIRELESS SENSOR | |
Frequency | 868MHz(default), 915MHz |
Distance | Max 500m* (depends on the applied environment) |
Data Rate | Every 2 seconds |
Power Supply | 3.6V 18505 Lithium battery x1 |
Waterproof Rating | IP67 |
Weight | 406g |
Dimension | 262.5 x 183.5 x32mm |
RECEIVER DATALOGGER | |
Receiver Buzzer | > 80dB |
Built-in Memory | 64MB |
Output | .xlxs, .xls |
Data Logger | wind speed, temperature, atmospheric pressure |
Logging Interval | 2s, 5s, 10s, 1min, 5 mins, 10 mins, 60 mins |
Power Supply | 1.5V AA battery x3, Micro USB port |
Dimension | 189.6 x 75.6 x 36.3mm |
Weight | 205g |
WIND SPEED SENSOR | |
Unit | m/s knots MPH km/hr |
Range | 0.3…50 m/s |
Resolution | 0.1 m/s 0.1 knots 0.1 MPH 0.1 km/hr |
Accuracy | ±2% FS |
ATMOSPHERIC PRESSURE SENSOR | |
Unit | hPa mmHg bar |
Range | 500…1100 hPa |
Resolution | 1 hPa 0.1 mmHg 0.001 bar |
Accuracy | ±4 hPa |
Download Wireless Anemometer WR-3 PLus-> | Specification File for Wireless Anemometer WR-3 plus |